Loading

| Pos | Team | PTS | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 8 | 6 | 2 | 0 | 25 | 4 | +21 | |
| 2 | ![]() | 17 | 8 | 5 | 2 | 1 | 15 | 4 | +11 |
| 3 | 13 | 7 | 4 | 1 | 2 | 14 | 5 | +9 | |
| 4 | ![]() | 13 | 7 | 4 | 1 | 2 | 16 | 10 | +6 |
| 5 | 13 | 7 | 4 | 1 | 2 | 13 | 7 | +6 | |
| 6 | ![]() | 13 | 8 | 4 | 1 | 3 | 10 | 9 | +1 |
| 7 | 10 | 7 | 2 | 4 | 1 | 6 | 7 | -1 | |
| 8 | 8 | 6 | 2 | 2 | 2 | 10 | 11 | -1 | |
| 9 | ![]() | 4 | 6 | 1 | 1 | 4 | 8 | 16 | -8 |
| 10 | ![]() | 2 | 6 | 0 | 2 | 4 | 3 | 12 | -9 |
| 11 | ![]() | 2 | 7 | 0 | 2 | 5 | 5 | 18 | -13 |
| 12 | ![]() | 1 | 7 | 0 | 1 | 6 | 4 | 26 | -22 |
Would your company like to stand alongside Bayeux Football Club? Write to us and let's talk it over.
Become a partner